Sl No | Name of Toll | Collection Period upto | Name of Present Contractor | Tenure of Contractor | Notification |
---|---|---|---|---|---|
1 | Bakel | 29.01.2021 | N.C. Sulfeeker Ali | 01.01.2020 to 29.01.2021 | Download |
2 | Victoria College and Sulthanpet | 09.12.2023 | Download | ||
3 | Koyilandy | 19.04.2028 | N.C. Sulfeeker Ali | 06.07.2020 to 01.07.2021 | Download |
4 | Payyannur | 31.05.2028 | Haneefa P | 24.08.2020 to 24.08.2021 | Download |
5 | Parappanangadi | 07.06.2028 | Download | ||
6 | Cheruvathoor | 25.08.2029 | N.C. Sulfeeker Ali | 01.01.2020 to 01.02.2021 | Download |
7 | Mulamkunnathukavu | 18.07.2029 | Shaheer K.A. | 20.08.2020 to 20.08.2021 | Download |
8 | Thirunavaya | 06.11.2029 | Download | ||
9 | Devdhar | 13.02.2029 | C.H. Pavithran | 24.08.2020 to 24.08.2021 | Download |
10 | Puliyanam | 24.08.2029 | Shaheer K.A. | 01.07.2020 to 01.02.2021 | Download |
Toll Rates
Single | Return | |
---|---|---|
Motor car, jeep, pick-up | 5 | 7.5 |
Light commercial vechiles | 8 | 12 |
Bus , Multi axile truck | 15 | 22.5 |